| Premier League |
|---|
| | # | P | W | D | L | F | A | Pts |
| West Ham United | 1 | 38 | 10 | 19 | 9 | 46 | 65 | 39 |
| Burnley | 2 | 38 | 4 | 24 | 10 | 38 | 75 | 22 |
| Manchester City | 3 | 8 | 7 | 1 | 0 | 20 | 9 | 21 |
| Arsenal | 4 | 8 | 7 | 1 | 0 | 13 | 5 | 21 |
| Wolverhampton Wanderers | 5 | 38 | 3 | 24 | 11 | 27 | 68 | 20 |
| Brighton & Hove Albion | 6 | 8 | 5 | 2 | 1 | 23 | 7 | 16 |
| Liverpool | 7 | 8 | 4 | 1 | 3 | 11 | 8 | 15 |
| Chelsea | 8 | 8 | 4 | 3 | 1 | 17 | 15 | 13 |
| Brentford | 9 | 8 | 2 | 1 | 5 | 14 | 9 | 11 |
| Leeds United | 10 | 8 | 2 | 1 | 5 | 9 | 6 | 11 |
| Newcastle United | 11 | 8 | 3 | 3 | 2 | 12 | 14 | 11 |
| Aston Villa | 12 | 8 | 3 | 3 | 2 | 9 | 12 | 11 |
| Everton | 13 | 8 | 2 | 2 | 4 | 8 | 9 | 10 |
| Bournemouth | 14 | 8 | 2 | 3 | 3 | 12 | 13 | 9 |
| Tottenham Hotspur | 15 | 8 | 2 | 3 | 3 | 8 | 10 | 9 |
| Fulham | 16 | 8 | 2 | 4 | 2 | 8 | 10 | 8 |
| Manchester United | 17 | 8 | 1 | 3 | 4 | 10 | 13 | 7 |
| Crystal Palace | 18 | 8 | 2 | 5 | 1 | 9 | 19 | 7 |
| Nottingham Forest | 19 | 8 | 1 | 4 | 3 | 6 | 10 | 6 |
| Sunderland | 20 | 8 | 1 | 5 | 2 | 6 | 14 | 5 |
| Championship |
|---|
| | # | P | W | D | L | F | A | Pts |
| Coventry City | 1 | 46 | 28 | 7 | 11 | 97 | 45 | 95 |
| Ipswich Town | 2 | 46 | 23 | 8 | 15 | 80 | 47 | 84 |
| Hull City | 3 | 46 | 21 | 15 | 10 | 70 | 66 | 73 |
| Oxford United | 4 | 46 | 11 | 21 | 14 | 45 | 59 | 47 |
| Leicester City | 5 | 46 | 12 | 18 | 16 | 58 | 68 | 46 |
| Middlesbrough | 6 | 12 | 7 | 1 | 4 | 27 | 17 | 25 |
| Swansea City | 7 | 12 | 7 | 3 | 2 | 16 | 13 | 23 |
| West Bromwich Albion | 8 | 12 | 6 | 3 | 3 | 16 | 13 | 21 |
| Southampton | 9 | 12 | 7 | 2 | 3 | 24 | 12 | 20 |
| Birmingham City | 10 | 12 | 5 | 2 | 5 | 20 | 12 | 20 |
| Queens Park Rangers | 11 | 12 | 5 | 2 | 5 | 20 | 12 | 20 |
| Stoke City | 12 | 12 | 6 | 4 | 2 | 18 | 16 | 20 |
| Blackburn Rovers | 13 | 12 | 5 | 4 | 3 | 19 | 16 | 18 |
| Portsmouth | 14 | 12 | 5 | 4 | 3 | 16 | 15 | 18 |
| Sheffield United | 15 | 12 | 4 | 4 | 4 | 16 | 15 | 16 |
| Millwall | 16 | 12 | 4 | 5 | 3 | 19 | 20 | 15 |
| Bristol City | 17 | 12 | 4 | 5 | 3 | 12 | 15 | 15 |
| Wrexham | 18 | 12 | 3 | 4 | 5 | 15 | 18 | 14 |
| Charlton Athletic | 19 | 12 | 3 | 4 | 5 | 11 | 18 | 14 |
| Norwich City | 20 | 12 | 4 | 8 | 0 | 20 | 22 | 12 |
| Watford | 21 | 12 | 3 | 7 | 2 | 10 | 20 | 11 |
| Derby County | 22 | 12 | 1 | 7 | 4 | 10 | 21 | 7 |
| Preston North End | 23 | 12 | 1 | 9 | 2 | 10 | 25 | 5 |
| Sheffield Wednesday | 24 | 46 | 2 | 32 | 12 | 29 | 89 | 0 |
| League 1 |
|---|
| | # | P | W | D | L | F | A | Pts |
| Lincoln City | 1 | 46 | 31 | 5 | 10 | 89 | 41 | 103 |
| Cardiff City | 2 | 46 | 27 | 9 | 10 | 90 | 50 | 91 |
| Bolton Wanderers | 3 | 46 | 19 | 9 | 18 | 70 | 52 | 75 |
| Exeter City | 4 | 46 | 12 | 21 | 13 | 52 | 61 | 49 |
| Port Vale | 5 | 46 | 10 | 24 | 12 | 36 | 61 | 42 |
| Rotherham United | 6 | 46 | 10 | 25 | 11 | 41 | 71 | 41 |
| Northampton Town | 7 | 46 | 9 | 29 | 8 | 39 | 74 | 35 |
| Huddersfield Town | 8 | 12 | 7 | 1 | 4 | 24 | 11 | 25 |
| Stockport County | 9 | 13 | 7 | 4 | 2 | 24 | 13 | 23 |
| Bradford City | 10 | 12 | 6 | 2 | 4 | 10 | 5 | 22 |
| Plymouth Argyle | 11 | 13 | 7 | 5 | 1 | 21 | 19 | 22 |
| Reading | 12 | 12 | 6 | 3 | 3 | 25 | 13 | 21 |
| Luton Town | 13 | 12 | 6 | 4 | 2 | 24 | 20 | 20 |
| Mansfield Town | 14 | 11 | 5 | 3 | 3 | 20 | 16 | 18 |
| Burton Albion | 15 | 13 | 4 | 4 | 5 | 18 | 19 | 17 |
| Stevenage | 16 | 11 | 4 | 4 | 3 | 15 | 11 | 15 |
| Wycombe Wanderers | 17 | 12 | 3 | 3 | 6 | 19 | 23 | 15 |
| Leyton Orient | 18 | 12 | 4 | 6 | 2 | 16 | 14 | 14 |
| AFC Wimbledon | 19 | 12 | 3 | 5 | 4 | 8 | 19 | 13 |
| Doncaster Rovers | 20 | 12 | 3 | 6 | 3 | 13 | 16 | 12 |
| Blackpool | 21 | 11 | 3 | 6 | 2 | 16 | 20 | 11 |
| Peterborough United | 22 | 12 | 2 | 6 | 4 | 11 | 21 | 10 |
| Barnsley | 23 | 11 | 2 | 7 | 2 | 11 | 21 | 8 |
| Wigan Athletic | 24 | 12 | 2 | 9 | 1 | 8 | 20 | 7 |
| League 2 |
|---|
| | # | P | W | D | L | F | A | Pts |
| Bromley | 1 | 46 | 24 | 7 | 15 | 71 | 46 | 87 |
| Milton Keynes Dons | 2 | 46 | 24 | 8 | 14 | 86 | 45 | 86 |
| Cambridge United | 3 | 46 | 22 | 8 | 16 | 66 | 33 | 82 |
| Notts County | 4 | 46 | 24 | 14 | 8 | 74 | 52 | 80 |
| Harrogate | 5 | 46 | 10 | 27 | 9 | 39 | 68 | 39 |
| Barrow | 6 | 46 | 9 | 28 | 9 | 45 | 78 | 36 |
| Salford City | 7 | 13 | 9 | 3 | 1 | 23 | 14 | 28 |
| Barnet | 8 | 12 | 7 | 1 | 4 | 27 | 17 | 25 |
| Cheltenham Town | 9 | 13 | 6 | 4 | 3 | 22 | 22 | 21 |
| Crewe Alexandra | 10 | 13 | 5 | 2 | 6 | 16 | 16 | 21 |
| Walsall | 11 | 12 | 4 | 1 | 7 | 18 | 11 | 19 |
| Chesterfield | 12 | 13 | 5 | 4 | 4 | 23 | 17 | 19 |
| Accrington Stanley | 13 | 13 | 4 | 3 | 6 | 22 | 16 | 18 |
| Shrewsbury Town | 14 | 13 | 5 | 5 | 3 | 16 | 20 | 18 |
| Grimsby Town | 15 | 13 | 4 | 4 | 5 | 19 | 16 | 17 |
| Gillingham | 16 | 13 | 4 | 4 | 5 | 18 | 18 | 17 |
| Tranmere Rovers | 17 | 13 | 3 | 3 | 7 | 16 | 16 | 16 |
| Swindon Town | 18 | 13 | 4 | 5 | 4 | 13 | 16 | 16 |
| Bristol Rovers | 19 | 13 | 5 | 7 | 1 | 16 | 20 | 16 |
| Newport County | 20 | 13 | 3 | 4 | 6 | 16 | 16 | 15 |
| Fleetwood | 21 | 13 | 3 | 5 | 5 | 15 | 17 | 14 |
| Oldham Athletic | 22 | 12 | 3 | 6 | 3 | 14 | 18 | 12 |
| Colchester United | 23 | 12 | 2 | 4 | 6 | 11 | 16 | 12 |
| Crawley | 24 | 11 | 1 | 7 | 3 | 12 | 21 | 6 |
| Scottish Premiership |
|---|
| | # | P | W | D | L | F | A | Pts |
| Celtic | 1 | 11 | 9 | 1 | 1 | 27 | 8 | 28 |
| Rangers | 2 | 11 | 7 | 1 | 3 | 19 | 9 | 24 |
| Livingston | 3 | 38 | 2 | 21 | 15 | 40 | 75 | 21 |
| Dundee United | 4 | 11 | 4 | 3 | 4 | 16 | 16 | 16 |
| St Mirren | 5 | 11 | 4 | 5 | 2 | 12 | 19 | 14 |
| St Johnstone | 6 | 11 | 3 | 4 | 4 | 13 | 17 | 13 |
| Aberdeen | 7 | 11 | 3 | 6 | 2 | 12 | 14 | 11 |
| Motherwell | 8 | 11 | 2 | 6 | 3 | 13 | 20 | 9 |
| Hibernian | 9 | 11 | 2 | 7 | 2 | 11 | 17 | 8 |
| Kilmarnock | 10 | 11 | 2 | 7 | 2 | 11 | 26 | 8 |
| Ross County | 11 | 0 | 9 | 19 | 10 | 37 | 65 | 0 |
| Hamilton Academical | 12 | 0 | 7 | 22 | 9 | 34 | 67 | 0 |