| Premier League |
|---|
| | # | P | W | D | L | F | A | Pts |
| Arsenal | 1 | 24 | 16 | 3 | 5 | 46 | 17 | 53 |
| Manchester City | 2 | 24 | 14 | 5 | 5 | 49 | 23 | 47 |
| Aston Villa | 3 | 24 | 14 | 6 | 4 | 35 | 26 | 46 |
| Manchester United | 4 | 24 | 11 | 5 | 8 | 44 | 36 | 41 |
| Chelsea | 5 | 24 | 11 | 6 | 7 | 42 | 27 | 40 |
| Liverpool | 6 | 24 | 11 | 7 | 6 | 39 | 33 | 39 |
| Brentford | 7 | 24 | 11 | 10 | 3 | 36 | 32 | 36 |
| Fulham | 8 | 24 | 10 | 10 | 4 | 34 | 35 | 34 |
| Everton | 9 | 24 | 9 | 8 | 7 | 26 | 27 | 34 |
| Newcastle United | 10 | 24 | 9 | 9 | 6 | 33 | 33 | 33 |
| Sunderland | 11 | 23 | 8 | 6 | 9 | 24 | 26 | 33 |
| Bournemouth | 12 | 24 | 8 | 7 | 9 | 40 | 43 | 33 |
| Brighton & Hove Albion | 13 | 24 | 7 | 7 | 10 | 34 | 32 | 31 |
| Tottenham Hotspur | 14 | 24 | 7 | 9 | 8 | 35 | 33 | 29 |
| Crystal Palace | 15 | 24 | 7 | 9 | 8 | 25 | 29 | 29 |
| Leeds United | 16 | 24 | 6 | 10 | 8 | 31 | 42 | 26 |
| Nottingham Forest | 17 | 24 | 7 | 12 | 5 | 24 | 35 | 26 |
| West Ham United | 18 | 24 | 5 | 14 | 5 | 29 | 48 | 20 |
| Burnley | 19 | 23 | 3 | 14 | 6 | 25 | 44 | 15 |
| Wolverhampton Wanderers | 20 | 24 | 1 | 18 | 5 | 15 | 45 | 8 |
| Championship |
|---|
| | # | P | W | D | L | F | A | Pts |
| Coventry City | 1 | 30 | 17 | 6 | 7 | 63 | 35 | 58 |
| Middlesbrough | 2 | 30 | 17 | 6 | 7 | 47 | 29 | 58 |
| Hull City | 3 | 29 | 16 | 8 | 5 | 48 | 40 | 53 |
| Ipswich Town | 4 | 29 | 14 | 6 | 9 | 49 | 28 | 51 |
| Millwall | 5 | 30 | 14 | 8 | 8 | 37 | 36 | 50 |
| Wrexham | 6 | 30 | 12 | 7 | 11 | 44 | 37 | 47 |
| Derby County | 7 | 30 | 12 | 9 | 9 | 44 | 37 | 45 |
| Preston North End | 8 | 30 | 11 | 8 | 11 | 37 | 34 | 44 |
| Bristol City | 9 | 30 | 12 | 11 | 7 | 40 | 36 | 43 |
| Watford | 10 | 29 | 11 | 8 | 10 | 39 | 35 | 43 |
| Queens Park Rangers | 11 | 30 | 12 | 11 | 7 | 42 | 43 | 43 |
| Stoke City | 12 | 30 | 12 | 12 | 6 | 34 | 28 | 42 |
| Birmingham City | 13 | 30 | 11 | 10 | 9 | 41 | 38 | 42 |
| Southampton | 14 | 30 | 10 | 10 | 10 | 43 | 41 | 40 |
| Swansea City | 15 | 30 | 11 | 13 | 6 | 34 | 37 | 39 |
| Leicester City | 16 | 30 | 10 | 12 | 8 | 40 | 45 | 38 |
| Sheffield United | 17 | 29 | 11 | 15 | 3 | 40 | 42 | 36 |
| Charlton Athletic | 18 | 29 | 9 | 12 | 8 | 29 | 38 | 35 |
| Norwich City | 19 | 30 | 9 | 15 | 6 | 37 | 42 | 33 |
| Portsmouth | 20 | 28 | 8 | 11 | 9 | 27 | 37 | 33 |
| West Bromwich Albion | 21 | 30 | 9 | 16 | 5 | 32 | 47 | 32 |
| Blackburn Rovers | 22 | 29 | 7 | 14 | 8 | 26 | 38 | 29 |
| Oxford United | 23 | 29 | 6 | 14 | 9 | 27 | 38 | 27 |
| Sheffield Wednesday | 24 | 29 | 1 | 20 | 8 | 18 | 57 | -7 |
| League 1 |
|---|
| | # | P | W | D | L | F | A | Pts |
| Cardiff City | 1 | 29 | 18 | 5 | 6 | 52 | 29 | 60 |
| Lincoln City | 2 | 29 | 17 | 5 | 7 | 48 | 29 | 58 |
| Bolton Wanderers | 3 | 30 | 14 | 6 | 10 | 38 | 27 | 52 |
| Stockport County | 4 | 29 | 15 | 7 | 7 | 42 | 35 | 52 |
| Bradford City | 5 | 28 | 14 | 7 | 7 | 36 | 31 | 49 |
| Huddersfield Town | 6 | 30 | 14 | 10 | 6 | 51 | 40 | 48 |
| Luton Town | 7 | 29 | 12 | 11 | 6 | 38 | 34 | 42 |
| Stevenage | 8 | 28 | 11 | 8 | 9 | 30 | 27 | 42 |
| Wycombe Wanderers | 9 | 29 | 10 | 9 | 10 | 36 | 31 | 40 |
| Reading | 10 | 28 | 10 | 8 | 10 | 39 | 35 | 40 |
| Mansfield Town | 11 | 27 | 10 | 9 | 8 | 36 | 30 | 38 |
| Peterborough United | 12 | 29 | 12 | 15 | 2 | 37 | 39 | 38 |
| Exeter City | 13 | 28 | 11 | 13 | 4 | 33 | 30 | 37 |
| Plymouth Argyle | 14 | 29 | 11 | 14 | 4 | 36 | 42 | 37 |
| Barnsley | 15 | 25 | 10 | 9 | 6 | 40 | 41 | 36 |
| Blackpool | 16 | 29 | 9 | 15 | 5 | 35 | 42 | 32 |
| AFC Wimbledon | 17 | 27 | 9 | 13 | 5 | 28 | 36 | 32 |
| Leyton Orient | 18 | 29 | 9 | 15 | 5 | 40 | 49 | 32 |
| Wigan Athletic | 19 | 28 | 7 | 11 | 10 | 29 | 34 | 31 |
| Rotherham United | 20 | 28 | 8 | 13 | 7 | 31 | 40 | 31 |
| Burton Albion | 21 | 28 | 8 | 13 | 7 | 30 | 41 | 31 |
| Doncaster Rovers | 22 | 28 | 8 | 14 | 6 | 31 | 45 | 30 |
| Northampton Town | 23 | 28 | 8 | 15 | 5 | 24 | 36 | 29 |
| Port Vale | 24 | 26 | 5 | 15 | 6 | 20 | 37 | 21 |
| League 2 |
|---|
| | # | P | W | D | L | F | A | Pts |
| Bromley | 1 | 29 | 17 | 4 | 8 | 52 | 31 | 59 |
| Cambridge United | 2 | 28 | 15 | 5 | 8 | 38 | 22 | 53 |
| Salford City | 3 | 28 | 16 | 8 | 4 | 41 | 34 | 52 |
| Milton Keynes Dons | 4 | 29 | 14 | 6 | 9 | 56 | 31 | 51 |
| Notts County | 5 | 28 | 15 | 7 | 6 | 43 | 29 | 51 |
| Swindon Town | 6 | 28 | 15 | 9 | 4 | 46 | 34 | 49 |
| Walsall | 7 | 28 | 14 | 7 | 7 | 37 | 26 | 49 |
| Chesterfield | 8 | 29 | 11 | 6 | 12 | 46 | 39 | 45 |
| Grimsby Town | 9 | 28 | 12 | 8 | 8 | 41 | 32 | 44 |
| Crewe Alexandra | 10 | 29 | 12 | 10 | 7 | 45 | 37 | 43 |
| Colchester United | 11 | 28 | 11 | 8 | 9 | 41 | 31 | 42 |
| Barnet | 12 | 28 | 11 | 8 | 9 | 36 | 29 | 42 |
| Accrington Stanley | 13 | 28 | 11 | 10 | 7 | 34 | 30 | 40 |
| Gillingham | 14 | 27 | 9 | 7 | 11 | 38 | 34 | 38 |
| Fleetwood | 15 | 28 | 10 | 11 | 7 | 37 | 37 | 37 |
| Oldham Athletic | 16 | 27 | 8 | 8 | 11 | 28 | 26 | 35 |
| Tranmere Rovers | 17 | 29 | 8 | 13 | 8 | 42 | 49 | 32 |
| Cheltenham Town | 18 | 28 | 9 | 16 | 3 | 27 | 48 | 30 |
| Crawley | 19 | 29 | 6 | 15 | 8 | 32 | 47 | 26 |
| Barrow | 20 | 27 | 6 | 15 | 6 | 28 | 42 | 24 |
| Bristol Rovers | 21 | 28 | 7 | 18 | 3 | 24 | 47 | 24 |
| Shrewsbury Town | 22 | 28 | 5 | 15 | 8 | 23 | 47 | 23 |
| Newport County | 23 | 28 | 5 | 18 | 5 | 29 | 54 | 20 |
| Harrogate | 24 | 29 | 4 | 19 | 6 | 20 | 48 | 18 |
| Scottish Premiership |
|---|
| | # | P | W | D | L | F | A | Pts |
| Celtic | 1 | 24 | 15 | 6 | 3 | 43 | 23 | 48 |
| Rangers | 2 | 24 | 13 | 2 | 9 | 37 | 17 | 48 |
| Motherwell | 3 | 24 | 11 | 3 | 10 | 37 | 17 | 43 |
| Hibernian | 4 | 24 | 9 | 6 | 9 | 38 | 28 | 36 |
| Aberdeen | 5 | 24 | 8 | 12 | 4 | 26 | 33 | 28 |
| Dundee United | 6 | 23 | 5 | 8 | 10 | 28 | 37 | 25 |
| St Mirren | 7 | 23 | 4 | 11 | 8 | 17 | 31 | 20 |
| Kilmarnock | 8 | 24 | 3 | 13 | 8 | 23 | 43 | 17 |
| Livingston | 9 | 24 | 1 | 15 | 8 | 24 | 50 | 11 |
| Ross County | 10 | 0 | 9 | 19 | 10 | 37 | 65 | 0 |
| St Johnstone | 11 | 0 | 9 | 24 | 5 | 38 | 68 | 0 |
| Hamilton Academical | 12 | 0 | 7 | 22 | 9 | 34 | 67 | 0 |