| Premier League |
|---|
| | # | P | W | D | L | F | A | Pts |
| Arsenal | 1 | 14 | 10 | 1 | 3 | 27 | 7 | 33 |
| Manchester City | 2 | 14 | 9 | 4 | 1 | 32 | 16 | 28 |
| Aston Villa | 3 | 14 | 8 | 3 | 3 | 20 | 14 | 27 |
| Chelsea | 4 | 14 | 7 | 4 | 3 | 25 | 15 | 24 |
| Crystal Palace | 5 | 14 | 6 | 3 | 5 | 18 | 11 | 23 |
| Sunderland | 6 | 14 | 6 | 3 | 5 | 18 | 14 | 23 |
| Brighton & Hove Albion | 7 | 14 | 6 | 4 | 4 | 24 | 20 | 22 |
| Liverpool | 8 | 14 | 7 | 6 | 1 | 21 | 21 | 22 |
| Manchester United | 9 | 13 | 6 | 4 | 3 | 21 | 20 | 21 |
| Everton | 10 | 14 | 6 | 5 | 3 | 15 | 17 | 21 |
| Tottenham Hotspur | 11 | 14 | 5 | 5 | 4 | 23 | 18 | 19 |
| Newcastle United | 12 | 14 | 5 | 5 | 4 | 19 | 18 | 19 |
| Brentford | 13 | 14 | 6 | 7 | 1 | 21 | 22 | 19 |
| Bournemouth | 14 | 14 | 5 | 5 | 4 | 21 | 24 | 19 |
| Fulham | 15 | 14 | 5 | 7 | 2 | 19 | 22 | 17 |
| Nottingham Forest | 16 | 14 | 4 | 7 | 3 | 14 | 22 | 15 |
| Leeds United | 17 | 14 | 4 | 8 | 2 | 16 | 26 | 14 |
| West Ham United | 18 | 13 | 3 | 8 | 2 | 15 | 27 | 11 |
| Burnley | 19 | 14 | 3 | 10 | 1 | 15 | 28 | 10 |
| Wolverhampton Wanderers | 20 | 14 | 0 | 12 | 2 | 7 | 29 | 2 |
| Championship |
|---|
| | # | P | W | D | L | F | A | Pts |
| Coventry City | 1 | 18 | 13 | 1 | 4 | 50 | 18 | 43 |
| Middlesbrough | 2 | 18 | 9 | 3 | 6 | 24 | 19 | 33 |
| Millwall | 3 | 18 | 9 | 5 | 4 | 22 | 25 | 31 |
| Stoke City | 4 | 18 | 9 | 6 | 3 | 26 | 14 | 30 |
| Preston North End | 5 | 18 | 8 | 4 | 6 | 25 | 19 | 30 |
| Bristol City | 6 | 18 | 8 | 5 | 5 | 26 | 20 | 29 |
| Ipswich Town | 7 | 18 | 7 | 4 | 7 | 30 | 19 | 28 |
| Birmingham City | 8 | 18 | 8 | 6 | 4 | 27 | 20 | 28 |
| Hull City | 9 | 18 | 8 | 6 | 4 | 30 | 30 | 28 |
| Wrexham | 10 | 18 | 6 | 4 | 8 | 23 | 20 | 26 |
| Derby County | 11 | 18 | 7 | 6 | 5 | 25 | 25 | 26 |
| West Bromwich Albion | 12 | 18 | 7 | 7 | 4 | 20 | 22 | 25 |
| Queens Park Rangers | 13 | 18 | 7 | 7 | 4 | 22 | 28 | 25 |
| Southampton | 14 | 18 | 6 | 6 | 6 | 28 | 25 | 24 |
| Watford | 15 | 18 | 6 | 6 | 6 | 24 | 23 | 24 |
| Leicester City | 16 | 18 | 6 | 6 | 6 | 22 | 23 | 24 |
| Charlton Athletic | 17 | 18 | 6 | 7 | 5 | 18 | 23 | 23 |
| Blackburn Rovers | 18 | 18 | 6 | 9 | 3 | 18 | 23 | 21 |
| Sheffield United | 19 | 18 | 6 | 11 | 1 | 20 | 28 | 19 |
| Oxford United | 20 | 18 | 4 | 8 | 6 | 20 | 25 | 18 |
| Swansea City | 21 | 18 | 4 | 9 | 5 | 18 | 27 | 17 |
| Portsmouth | 22 | 18 | 4 | 9 | 5 | 15 | 25 | 17 |
| Norwich City | 23 | 18 | 3 | 11 | 4 | 19 | 29 | 13 |
| Sheffield Wednesday | 24 | 18 | 1 | 12 | 5 | 14 | 36 | -10 |
| League 1 |
|---|
| | # | P | W | D | L | F | A | Pts |
| Cardiff City | 1 | 16 | 10 | 4 | 2 | 28 | 15 | 32 |
| Stevenage | 2 | 16 | 9 | 3 | 4 | 19 | 11 | 31 |
| Bradford City | 3 | 17 | 8 | 2 | 7 | 25 | 18 | 31 |
| Lincoln City | 4 | 18 | 9 | 5 | 4 | 23 | 18 | 31 |
| Stockport County | 5 | 17 | 8 | 4 | 5 | 23 | 21 | 29 |
| Bolton Wanderers | 6 | 17 | 7 | 3 | 7 | 24 | 16 | 28 |
| Luton Town | 7 | 18 | 8 | 7 | 3 | 21 | 22 | 27 |
| Huddersfield Town | 8 | 17 | 8 | 7 | 2 | 28 | 25 | 26 |
| AFC Wimbledon | 9 | 17 | 8 | 7 | 2 | 23 | 25 | 26 |
| Barnsley | 10 | 15 | 7 | 4 | 4 | 26 | 19 | 25 |
| Wigan Athletic | 11 | 18 | 6 | 5 | 7 | 21 | 20 | 25 |
| Wycombe Wanderers | 12 | 18 | 6 | 6 | 6 | 26 | 20 | 24 |
| Leyton Orient | 13 | 18 | 7 | 8 | 3 | 29 | 29 | 24 |
| Rotherham United | 14 | 18 | 6 | 6 | 6 | 20 | 20 | 24 |
| Northampton Town | 15 | 17 | 7 | 8 | 2 | 16 | 17 | 23 |
| Mansfield Town | 16 | 17 | 6 | 7 | 4 | 23 | 23 | 22 |
| Reading | 17 | 17 | 5 | 5 | 7 | 20 | 20 | 22 |
| Doncaster Rovers | 18 | 18 | 6 | 8 | 4 | 17 | 24 | 22 |
| Burton Albion | 19 | 18 | 6 | 8 | 4 | 16 | 24 | 22 |
| Exeter City | 20 | 17 | 5 | 10 | 2 | 16 | 18 | 17 |
| Peterborough United | 21 | 17 | 5 | 11 | 1 | 19 | 25 | 16 |
| Blackpool | 22 | 18 | 4 | 10 | 4 | 17 | 28 | 16 |
| Plymouth Argyle | 23 | 17 | 5 | 11 | 1 | 19 | 31 | 16 |
| Port Vale | 24 | 18 | 3 | 10 | 5 | 11 | 21 | 14 |
| League 2 |
|---|
| | # | P | W | D | L | F | A | Pts |
| Walsall | 1 | 18 | 11 | 5 | 2 | 28 | 18 | 35 |
| Swindon Town | 2 | 18 | 10 | 4 | 4 | 31 | 24 | 34 |
| Milton Keynes Dons | 3 | 18 | 9 | 4 | 5 | 35 | 20 | 32 |
| Notts County | 4 | 18 | 9 | 5 | 4 | 30 | 20 | 31 |
| Bromley | 5 | 18 | 8 | 4 | 6 | 28 | 22 | 30 |
| Cambridge United | 6 | 18 | 8 | 5 | 5 | 20 | 16 | 29 |
| Salford City | 7 | 18 | 9 | 7 | 2 | 24 | 25 | 29 |
| Gillingham | 8 | 18 | 7 | 4 | 7 | 26 | 20 | 28 |
| Chesterfield | 9 | 18 | 7 | 4 | 7 | 32 | 29 | 28 |
| Colchester United | 10 | 18 | 7 | 5 | 6 | 28 | 21 | 27 |
| Crewe Alexandra | 11 | 18 | 8 | 7 | 3 | 27 | 24 | 27 |
| Grimsby Town | 12 | 18 | 7 | 6 | 5 | 32 | 25 | 26 |
| Fleetwood | 13 | 18 | 7 | 6 | 5 | 27 | 26 | 26 |
| Barnet | 14 | 18 | 6 | 5 | 7 | 22 | 19 | 25 |
| Tranmere Rovers | 15 | 18 | 5 | 5 | 8 | 30 | 27 | 23 |
| Oldham Athletic | 16 | 18 | 5 | 5 | 8 | 16 | 13 | 23 |
| Accrington Stanley | 17 | 18 | 5 | 7 | 6 | 21 | 22 | 21 |
| Barrow | 18 | 18 | 5 | 8 | 5 | 18 | 23 | 20 |
| Crawley | 19 | 18 | 4 | 9 | 5 | 22 | 30 | 17 |
| Shrewsbury Town | 20 | 18 | 4 | 9 | 5 | 18 | 31 | 17 |
| Bristol Rovers | 21 | 18 | 5 | 11 | 2 | 15 | 31 | 17 |
| Cheltenham Town | 22 | 18 | 5 | 11 | 2 | 14 | 32 | 17 |
| Harrogate | 23 | 18 | 4 | 10 | 4 | 17 | 28 | 16 |
| Newport County | 24 | 18 | 3 | 12 | 3 | 18 | 33 | 12 |
| Scottish Premiership |
|---|
| | # | P | W | D | L | F | A | Pts |
| Celtic | 1 | 14 | 10 | 2 | 2 | 24 | 9 | 32 |
| Motherwell | 2 | 15 | 5 | 2 | 8 | 22 | 15 | 23 |
| Rangers | 3 | 14 | 5 | 1 | 8 | 19 | 13 | 23 |
| Hibernian | 4 | 15 | 5 | 4 | 6 | 24 | 18 | 21 |
| Aberdeen | 5 | 14 | 5 | 6 | 3 | 13 | 15 | 18 |
| Dundee United | 6 | 14 | 3 | 4 | 7 | 21 | 23 | 16 |
| Kilmarnock | 7 | 15 | 2 | 7 | 6 | 16 | 27 | 12 |
| St Mirren | 8 | 14 | 2 | 7 | 5 | 12 | 22 | 11 |
| Livingston | 9 | 14 | 1 | 8 | 5 | 15 | 26 | 8 |
| Ross County | 10 | 0 | 9 | 19 | 10 | 37 | 65 | 0 |
| St Johnstone | 11 | 0 | 9 | 24 | 5 | 38 | 68 | 0 |
| Hamilton Academical | 12 | 0 | 7 | 22 | 9 | 34 | 67 | 0 |